Property Attributes
- ID#7020191
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaCloud Creek Ranch II
- NeighborhoodCLOUD CREEK RANCH 2
- Zip85142
- StyleRanch
- Year Built2026
- Taxes$ 3052
- Price$ 2,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3801
- Lot Size0.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move in Ready!!! Welcome to this brand new home in the New Cloud Creek community, located in the heart of Queen Creek This luxurious residence boasts 5 spacious bedrooms and 3.5 elegantly appointed bathrooms. Designed with an open concept, 12' ceilings. The home features a gourmet kitchen with quartz countertops, a large island, Custom white oak full recessed cabinets with gold accents, and high-end stainless steel appliances, including a gas Wolf stove. The main bedroom offers ample space for a sitting area and has sliders leading directly to the backyard patio and pool/ hot tub area. These large flood irrigated lots are beautiful with natural grass. Additional highlights include an office/den, a home theatre/bonus room, and pool/hot tub.
| Elementary School | Middle School | High School |
|---|---|---|
| Frances Brandon-Pickett Elementary | Crismon High School | Crismon High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $2,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 50.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Security Features | Security System Owned |
| Construction Materials | Spray Foam Insulation,Stucco,Vertical Siding,Wood Frame,Painted |
| Year Built | 2026 |
| View | Trees/Woods,Mountain(s) |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Mltpl Entries/Exits,Lever Handles |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CLOUD CREEK RANCH 2 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Cloud West of Signal Butte right into the community |
| High School | Crismon High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Cloud Creek HOA |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35283.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Frances Brandon-Pickett Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3052.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crismon High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Cloud Creek Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Roller Shields,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 3800 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage |
| Lot Features | Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 35283.0 |
| Spa | Yes |
| Lot Size Acres | 0.81 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may